Great Kingshill CC

   


2005 Final Standings

 

 
  Team Name Manager Points Position Last Week Adjustment Points Behind Next Place Points Behind 1st Place
1 The Old Boys Paul Michaels 3652 1 0 - -
2 Simba's Pride Jon De Beer 3298 2 0 354 354
3 Dave's Dynamic Despots David Edwards 3113 3 0 185 539
4 Flaggers Rachel Clarke 2989 5 1 124 663
5 Smudger's Sloggers  Martin Smith 2981 6 1 8 671
6 A Swain Andy Swain 2954 4 -2 27 698
7 The Helmets Nick Hallatt 2851 7 0 103 801
8 Morgans Muppets Stuart Morgan 2851 8 0 0 801
9 Old Scorers XI Joyce Humphrey 2730 9 0 121 922
10 Bashers Six Bill Humphrey 2453 10 0 277 1199
11 Chavs GK Howard Holmes 2453 11 0 0 1199
12 AK Catastrophies Arthur and Kate Slack 2396 14 2 57 1256
13 Stret's Superstars Neil Stretton 2380 13 0 16 1272
14 The Blades Richard Bruton 2370 12 -2 10 1282
15 Team Legs Nick Mitchell 2303 15 0 67 1349
16 Golden Wonders Chris Young 2303 16 0 0 1349
17 On the 45 Martin Davies 2121 18 1 182 1531
18 Heineken 8 Chantelle Wilson 2083 17 -1 38 1569
19 Sixth Sense Margaret Free 2062 21 2 21 1590
20 The Hasbeens & Dave Pete Jackson 2031 19 -1 31 1621
21 All The Presidents Men Doreen Timpson 1993 20 -1 38 1659
22 Parkers Plonkers Gary Parker 1819 24 2 174 1833
23 Northern Monkeys Dave Wilks 1790 22 -1 29 1862
24 Full Tossers  Alex Hallatt  1718 23 -1 72 1934
25 The Blanks Ian Talmer 1625 25 0 93 2027
26 Rooney's Roaring Ravers  Jon Wyatt 1441 26 0 184 2211

 

 

 

 


|
 2005 Green Street Productions