|
|||||||||
| Hall of Fame Weekly Winners of the Man of the Match Award
|
| WEEK | 1st XI | 2nd XI | |||||
| 1 | Jon De Beer | Peter Jackson | |||||
| 2 | Martin Davies | Ander Wilson | |||||
| 3 | Howard Holmes | Giggsy Jayaweera | |||||
| 4 | Nick Hallatt | Ian Talmer | |||||
| 5 | Andy Swain | Luke Wright | |||||
| 6 | Alex Hallatt | N/A | |||||
| 7 | Martin Smith | Paul Michaels | |||||
| 8 | Rich Bamford | Jon Wyatt | |||||
| 9 | David Edwards | Ander Wilson | |||||
| 10 | Martin Davies | Paul Michaels | |||||
| 11 | Martin Smith | Ander Wilson | |||||
| 12 | N/A | N/A | |||||
| 13 | Martin Smith | Patrick Stockwell | |||||
| 14 | Rich Bamford | Paul Michaels | |||||
| 15 | Jim Anderson | Sam Colebeck | |||||
| 16 | N/A | Rob Leybourne | |||||
| 17 | N/A | Stuart Morgan | |||||
| 18 | Martin Smith | Paul Michaels |
| |
| 2006 Green Street Productions |