|
| Top Run Aggregates |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Michaels,P | 12 | 12 | - | 3 | 4 | - | 92 | 43.67 | 524 |
| 2 | Wright,L | 16 | 16 | 2 | 5 | 1 | - | 68* | 23.64 | 331 |
| 3 | Wyatt,J | 16 | 16 | 2 | 6 | 1 | - | 55 | 14.57 | 204 |
| 4 | Jackson,P | 12 | 11 | 3 | 7 | - | - | 43* | 19.50 | 156 |
| 5 | Jayaweera,G | 7 | 7 | 2 | 4 | - | - | 43* | 28.00 | 140 |
| 6 | Pandit,M | 7 | 7 | 1 | 7 | - | - | 44 | 16.50 | 99 |
| 7 | Selby,C | 8 | 8 | 2 | 1 | - | - | 25 | 16.33 | 98 |
| 8 | Pope,D | 7 | 7 | - | 2 | - | - | 32 | 12.29 | 86 |
| 9 | Holmes,H | 6 | 5 | - | 6 | - | - | 49 | 15.80 | 79 |
| 10 | Morgan,S | 2 | 2 | - | - | 1 | - | 63 | 34.00 | 68 |
| 11 | Wilson,A | 16 | 11 | 5 | 9 | - | - | 24 | 11.17 | 67 |
| 12 | Young,C | 2 | 2 | - | 1 | 1 | - | 62 | 33.50 | 67 |
| 13 | Tuffney,J | 11 | 7 | - | 3 | - | - | 33 | 9.00 | 63 |
| 14 | Goodwin,R | 1 | 1 | - | 1 | 1 | - | 52 | 52.00 | 52 |
| 15 | Colebeck,S | 14 | 9 | 5 | 4 | - | - | 16* | 12.75 | 51 |
| 16 | Stockwell,P | 4 | 4 | 1 | - | - | - | 35* | 15.00 | 45 |
| 17 | Stretton,N | 2 | 2 | - | 1 | - | - | 31 | 19.00 | 38 |
| 18 | Leybourne,R | 3 | 2 | - | 2 | - | - | 32 | 18.00 | 36 |
| 19 | Rowe,C | 9 | 4 | 1 | 3 | - | - | 12 | 7.67 | 23 |
| 20 | Hylton,T | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 21 | Lanchbury,J | 7 | 6 | 1 | 2 | - | - | 8 | 3.00 | 15 |
| 22 | Rand,N | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 23 | Talmer,I | 4 | 2 | - | 1 | - | - | 9 | 5.50 | 11 |
| 24 | Colebeck,A | 2 | 2 | - | 2 | - | - | 5 | 4.00 | 8 |
| 25 | Bruton,R | 1 | 1 | 1 | - | - | - | 6* | 6.00 | 6 |
| 26 | Pandit,H | 1 | 1 | 1 | - | - | - | 5* | 5.00 | 5 |
| 27 | Humphrey,W | 1 | 1 | 1 | - | - | - | 1* | 1.00 | 1 |
Last updated 18-Sep-2006.