|
| Top Wicket Takers |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| # | Name | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Wilson,A | 16 | 226 | 685 | 2 | - | 6-44 | 3.03 | 17.56 | 39 |
| 2 | Michaels,P | 12 | 114 | 440 | 1 | - | 5-37 | 3.84 | 22.00 | 20 |
| 3 | Jackson,P | 12 | 114 | 403 | - | - | 3-38 | 3.53 | 31.00 | 13 |
| 4 | Talmer,I | 4 | 55 | 114 | - | - | 3-20 | 2.07 | 10.36 | 11 |
| 5 | Colebeck,S | 14 | 81 | 288 | - | - | 3-20 | 3.54 | 28.80 | 10 |
| 6 | Jayaweera,G | 7 | 50 | 216 | - | - | 4-24 | 4.32 | 27.00 | 8 |
| 7 | Tuffney,J | 11 | 33 | 183 | - | - | 2-15 | 5.54 | 30.50 | 6 |
| 8 | Lanchbury,J | 7 | 45 | 185 | - | - | 3-26 | 4.11 | 30.83 | 6 |
| 9 | Wright,L | 16 | 30 | 149 | - | - | 2-13 | 4.96 | 49.66 | 3 |
| 10 | Selby,C | 8 | 5 | 30 | - | - | 2-19 | 5.62 | 15.00 | 2 |
| 11 | Rowe,C | 9 | 4 | 31 | - | - | 1-12 | 7.75 | 31.00 | 1 |
| 12 | Goodwin,R | 1 | 10 | 41 | - | - | 1-41 | 4.10 | 41.00 | 1 |
| 13 | Wyatt,J | 16 | 3 | 27 | - | - | 0-27 | 9.00 | 0.00 | 0 |
| 14 | Khan,W | 1 | 1 | 18 | - | - | 0-18 | 18.00 | 0.00 | 0 |
Last updated 18-Sep-2006.