|
| Top Batting Averages min: 1 Run 2 Innings |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Michaels,P | GKCC | 12 | 12 | - | 524 | 43.67 |
| 2 | Morgan,S | GKCC | 2 | 2 | - | 68 | 34.00 |
| 3 | Young,C | GKCC | 2 | 2 | - | 67 | 33.50 |
| 4 | Jayaweera,G | GKCC | 7 | 7 | 2 | 140 | 28.00 |
| 5 | Wright,L | GKCC | 16 | 16 | 2 | 331 | 23.64 |
| 6 | Jackson,P | GKCC | 12 | 11 | 3 | 156 | 19.50 |
| 7 | Stretton,N | GKCC | 2 | 2 | - | 38 | 19.00 |
| 8 | Leybourne,R | GKCC | 3 | 2 | - | 36 | 18.00 |
| 9 | Pandit,M | GKCC | 7 | 7 | 1 | 99 | 16.50 |
| 10 | Selby,C | GKCC | 8 | 8 | 2 | 98 | 16.33 |
| 11 | Holmes,H | GKCC | 6 | 5 | - | 79 | 15.80 |
| 12 | Stockwell,P | GKCC | 4 | 4 | 1 | 45 | 15.00 |
| 13 | Wyatt,J | GKCC | 16 | 16 | 2 | 204 | 14.57 |
| 14 | Colebeck,S | GKCC | 14 | 9 | 5 | 51 | 12.75 |
| 15 | Pope,D | GKCC | 7 | 7 | - | 86 | 12.29 |
| 16 | Wilson,A | GKCC | 16 | 11 | 5 | 67 | 11.17 |
| 17 | Tuffney,J | GKCC | 11 | 7 | - | 63 | 9.00 |
| 18 | Rowe,C | GKCC | 9 | 4 | 1 | 23 | 7.67 |
| 19 | Talmer,I | GKCC | 4 | 2 | - | 11 | 5.50 |
| 20 | Colebeck,A | GKCC | 2 | 2 | - | 8 | 4.00 |
| 21 | Lanchbury,J | GKCC | 7 | 6 | 1 | 15 | 3.00 |
Last updated 18-Sep-2006.