|
| Complete Player Summary |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Bruton,R | 1 | 1 | 1 | 6* | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Colebeck,A | 2 | 2 | - | 5 | - | - | 4.00 | 8 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 3 | Colebeck,S | 14 | 9 | 5 | 16* | - | - | 12.75 | 51 | 81 | 288 | 3-20 | - | - | 28.80 | 10 | 4 | - | - |
| 4 | Goodwin,R | 1 | 1 | - | 52 | 1 | - | 52.00 | 52 | 10 | 41 | 1-41 | - | - | 41.00 | 1 | 1 | - | - |
| 5 | Hill,S | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Holmes,H | 6 | 5 | - | 49 | - | - | 15.80 | 79 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 7 | Humphrey,W | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Hylton,T | 1 | 1 | - | 18 | - | - | 18.00 | 18 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Jackson,P | 12 | 11 | 3 | 43* | - | - | 19.50 | 156 | 114 | 403 | 3-38 | - | - | 31.00 | 13 | 7 | - | - |
| 10 | Jayaweera,G | 7 | 7 | 2 | 43* | - | - | 28.00 | 140 | 50 | 216 | 4-24 | - | - | 27.00 | 8 | 4 | - | - |
| 11 | Khan,W | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 12 | Lanchbury,J | 7 | 6 | 1 | 8 | - | - | 3.00 | 15 | 45 | 185 | 3-26 | - | - | 30.83 | 6 | 2 | - | - |
| 13 | Leybourne,R | 3 | 2 | - | 32 | - | - | 18.00 | 36 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 14 | Michaels,P | 12 | 12 | - | 92 | 4 | - | 43.67 | 524 | 114 | 440 | 5-37 | 1 | - | 22.00 | 20 | 3 | - | - |
| 15 | Morgan,S | 2 | 2 | - | 63 | 1 | - | 34.00 | 68 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Pandit,M | 7 | 7 | 1 | 44 | - | - | 16.50 | 99 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 17 | Pandit,H | 1 | 1 | 1 | 5* | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Pope,D | 7 | 7 | - | 32 | - | - | 12.29 | 86 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 19 | Rand,N | 1 | 1 | - | 14 | - | - | 14.00 | 14 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 20 | Rowe,C | 9 | 4 | 1 | 12 | - | - | 7.67 | 23 | 4 | 31 | 1-12 | - | - | 31.00 | 1 | 3 | - | - |
| 21 | Selby,C | 8 | 8 | 2 | 25 | - | - | 16.33 | 98 | 5 | 30 | 2-19 | - | - | 15.00 | 2 | 1 | - | - |
| 22 | Simon,H | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Stockwell,P | 4 | 4 | 1 | 35* | - | - | 15.00 | 45 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Stretton,N | 2 | 2 | - | 31 | - | - | 19.00 | 38 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 25 | Talmer,I | 4 | 2 | - | 9 | - | - | 5.50 | 11 | 55 | 114 | 3-20 | - | - | 10.36 | 11 | 1 | - | - |
| 26 | Tuffney,J | 11 | 7 | - | 33 | - | - | 9.00 | 63 | 33 | 183 | 2-15 | - | - | 30.50 | 6 | 3 | - | - |
| 27 | Wilson,A | 16 | 11 | 5 | 24 | - | - | 11.17 | 67 | 226 | 685 | 6-44 | 2 | - | 17.56 | 39 | 9 | - | - |
| 28 | Wright,L | 16 | 16 | 2 | 68* | 1 | - | 23.64 | 331 | 30 | 149 | 2-13 | - | - | 49.66 | 3 | 5 | - | - |
| 29 | Wyatt,J | 16 | 16 | 2 | 55 | 1 | - | 14.57 | 204 | 3 | 27 | 0-27 | - | - | 0.00 | - | 6 | 1 | - |
| 30 | Young,C | 2 | 2 | - | 62 | 1 | - | 33.50 | 67 | - | - | - | - | 0.00 | - | 1 | - | - |
Last updated 18-Sep-2006.