|
| C Selby |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 8 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 8 | 2 | 98 | 25 Vs WHILL 2006 | 16.33 | 57.75% | - | - | - | 0.00 | - |
| Out Most By - Fryer,T(1) Bentley,T(1) Webber,C(1) Falk,Q(1) Zaheer(1) Potter,(1) |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 5.2 | - | 30 | 2 | 2-19 Vs WHILL 2006 | 15.00 | - | - | 5.62 | 16.00 |
| Out Most - Dickson,M(1) Massey,P(1) |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 5 | 5 | 2 | 81 | 25 | 27.00 | - | - | 3.2 | - | 19 | 2 | 9.50 | 2-19 | - | - | 1 | - | - |
| Braywood | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cookham Dean | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Little Marlow | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 8 | 8 | 2 | 98 | 25 | 16.33 | - | - | 5.2 | - | 30 | 2 | 15.00 | 2-19 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 3.2 | - | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Penn 2nd XI | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Braywood 2nd XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cookham Dean 2nd XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Ch'fontStGiles 2ndXI | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Englefield | 1 | 1 | 1 | 21 | 21* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Little Marlow 2nd XI | 2 | 2 | - | 12 | 7 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 30 | 25 | 15.00 | - | - |
| 6 | 2 | 1 | 14 | 7* | 14.00 | - | - |
| 7 | 3 | 1 | 33 | 21* | 16.50 | - | - |
| 9 | 1 | - | 21 | 21 | 21.00 | - | - |
Last updated 18-Sep-2006.