|
| G Jayaweera |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 7 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 7 | 2 | 140 | 43* Vs COOKHAM 2006 | 28.00 | 68.53% | - | - | - | 0.00 | 1 |
| Out Most By - Daniels,J(1) Williams,M(1) Hughes,J(1) Purohit,J(1) Victor,B(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Wraysbury 2nd | Wraysbury | 03-Jun-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 50 | 6 | 216 | 8 | 4-24 Vs BRAY 2006 | 27.00 | - | - | 4.32 | 37.50 |
| Out Most - Powell,S(1) Rolls,N(1) Mughal,A(1) Burrows,P(1) Cox,S(1) Rana,K(1) Purohit,J(1) Midha,S(1)
|
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 3 | 3 | 1 | 82 | 43* | 41.00 | - | - | 14 | - | 72 | 1 | 72.00 | 1-72 | - | - | 2 | - | - |
| Braywood | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 11 | 3 | 24 | 4 | 6.00 | 4-24 | - | - | 1 | - | - |
| Winchmore Hill | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Englefield | 1 | 1 | 1 | 42 | 42* | - | - | - | 14 | 3 | 67 | - | - | 0-67 | - | - | - | - | - |
| Wraysbury | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 24 | 3 | 8.00 | 3-24 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 7 | 7 | 2 | 140 | 43* | 28.00 | - | - | 50 | 6 | 216 | 8 | 27.00 | 4-24 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Penn 2nd XI | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 14 | - | 72 | 1 | 72.00 | 1-72 | - | - | - | - | - |
| Braywood 2nd XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 11 | 3 | 24 | 4 | 6.00 | 4-24 | - | - | 1 | - | - |
| Cookham Dean 2nd XI | 1 | 1 | 1 | 43 | 43* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ch'fontStGiles 2ndXI | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Englefield | 1 | 1 | 1 | 42 | 42* | - | - | - | 14 | 3 | 67 | - | - | 0-67 | - | - | - | - | - |
| Wraysbury 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 24 | 3 | 8.00 | 3-24 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 27 | 27 | 13.50 | - | - |
| 4 | 2 | 1 | 51 | 43* | 51.00 | - | - |
| 5 | 1 | - | 12 | 12 | 12.00 | - | - |
| 6 | 1 | - | 8 | 8 | 8.00 | - | - |
| 8 | 1 | 1 | 42 | 42* | - | - | - |
Last updated 18-Sep-2006.