|
| H Holmes |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 6 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 5 | - | 79 | 49 Vs ENGLE 2006 | 15.80 | 111.46 | - | - | - | 0.00 | 1 |
| Out Most By - Spencer,D(1) Carter,D(1) Bay,D(1) Tooze,B(1) Peters(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Penn 2nd XI | The Common | 29-Apr-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 4 | 3 | - | 56 | 49 | 18.66 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Cookham Dean | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Taplow | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 6 | 5 | - | 79 | 49 | 15.80 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Penn 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Braywood 2nd XI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cookham Dean 2nd XI | 2 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Englefield | 1 | 1 | - | 49 | 49 | 49.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Taplow 2nd XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 5 | 5 | 2.50 | - | - |
| 4 | 3 | - | 74 | 49 | 24.66 | - | - |
Last updated 18-Sep-2006.