|
| J Lanchbury |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 7 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 6 | 1 | 15 | 8 Vs LMARLOW 2006 | 3.00 | 116.42 | - | - | - | 0.00 | 4 |
| Out Most By - Fryer,T(1) Daniels,J(1) Bentley,J(1) Rashid,T(1) Paskins(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Winchmore Hill | The Common | 27-Aug-2006 |
| 0 | Taplow 2nd XI | Taplow | 19-Aug-2006 |
| 0 | Englefield | Englefield | 17-Jun-2006 |
| 0 | Penn 2nd XI | The Common | 29-Apr-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 45 | 4 | 185 | 6 | 3-26 Vs TAPLOW 2006 | 30.83 | - | - | 4.11 | 45.00 |
| Out Most - Fryer,D(1) Wheeler,T(1) Bentley,J(1) Paskins(1) Bond(1) Draycott Jnr(1)
|
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 4 | 3 | 1 | 7 | 7* | 3.50 | - | - | 25 | 3 | 114 | 1 | 114.0 | 1-42 | - | - | 1 | - | - |
| Englefield | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Little Marlow | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 5 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Taplow | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 26 | 3 | 8.66 | 3-26 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 7 | 6 | 1 | 15 | 8 | 3.00 | - | - | 45 | 4 | 185 | 6 | 30.83 | 3-26 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 42 | 1 | 42.00 | 1-42 | - | - | - | - | - |
| Penn 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Braywood 2nd XI | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 37 | - | - | 0-37 | - | - | - | - | - |
| Englefield | 2 | 2 | 1 | 7 | 7* | 7.00 | - | - | 12 | - | 52 | 2 | 26.00 | 2-25 | - | - | 1 | - | - |
| Taplow 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 26 | 3 | 8.66 | 3-26 | - | - | - | - | - |
| Little Marlow 2nd XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 5 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 4 | - | - | 0 | 0.00 | - | - |
| 8 | 1 | 1 | 7 | 7* | - | - | - |
| 9 | 1 | - | 8 | 8 | 8.00 | - | - |
Last updated 18-Sep-2006.