|
| J Tuffney |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 11 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 7 | - | 63 | 33 Vs TAPLOW 2006 | 9.00 | 119.37 | - | - | - | 0.00 | 2 |
| Out Most By - Redding,J(1) Farthing,J(1) Hughes,S(1) Mir,T(1) Robinson,B(1) Paskins(1) Potter,(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Little Marlow | Little Marlow | 02-Sep-2006 |
| 0 | Winchmore Hill | The Common | 27-Aug-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 33 | 2 | 183 | 6 | 2-15 Vs LMARLOW 2006 | 30.50 | - | - | 5.55 | 33.00 |
| Out Most - Ballard,R(2) |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 5 | 3 | - | 18 | 14 | 6.00 | - | - | 20 | 1 | 110 | 3 | 36.66 | 1-16 | - | - | 2 | - | - |
| Penn & Tylers | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Cookham Dean | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wraysbury | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Little Marlow | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 15 | 2 | 7.50 | 2-15 | - | - | 1 | - | - |
| Taplow | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chalfont St Giles | 1 | - | - | - | 0 | - | - | - | 3 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 11 | 7 | - | 63 | 33 | 9.00 | - | - | 33 | 2 | 183 | 6 | 30.50 | 2-15 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Penn 2nd XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Cookham Dean 2nd XI | 2 | - | - | - | 0 | - | - | - | 2 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Ch'fontStGiles 2ndXI | 2 | 1 | - | 14 | 14 | 14.00 | - | - | 7 | - | 48 | 2 | 24.00 | 1-16 | - | - | - | - | - |
| Englefield | 1 | - | - | - | 0 | - | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Taplow 2nd XI | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Little Marlow 2nd XI | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 11 | 1 | 47 | 3 | 15.66 | 2-15 | - | - | 3 | - | - |
| Wraysbury 2nd XI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 2 | - | 33 | 33 | 16.50 | - | - |
| 5 | 1 | - | 14 | 14 | 14.00 | - | - |
| 6 | 1 | - | 7 | 7 | 7.00 | - | - |
| 7 | 2 | - | 9 | 5 | 4.50 | - | - |
| 8 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 18-Sep-2006.