|
| M Pandit |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 7 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 7 | 1 | 99 | 44 Vs ENGLE 2006 | 16.50 | 88.64% | - | - | - | 0.00 | 1 |
| Out Most By - Robinson,B(2) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Englefield | The Common | 12-Aug-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 3 | 3 | 1 | 11 | 7* | 5.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Winchmore Hill | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Englefield | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Little Marlow | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chalfont St Giles | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 7 | 7 | 1 | 99 | 44 | 16.50 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Braywood 2nd XI | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Ch'fontStGiles 2ndXI | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Englefield | 2 | 2 | - | 44 | 44 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Little Marlow 2nd XI | 2 | 2 | - | 22 | 18 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 3 | - | 11 | 7 | 3.66 | - | - |
| 4 | 1 | - | 18 | 18 | 18.00 | - | - |
| 6 | 2 | - | 63 | 44 | 31.50 | - | - |
| 7 | 1 | 1 | 7 | 7* | - | - | - |
Last updated 18-Sep-2006.