|
| P Jackson |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 12 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 11 | 3 | 156 | 43* Vs PENN 2006 | 19.50 | 46.08% | - | - | - | 0.00 | 1 |
| Out Most By - Daniels,J(1) Khan,K(1) Everett,G(1) Rashid,T(1) Victor,B(1) Tooze,B(1) Peters(1) Potter,(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Taplow 2nd XI | Taplow | 19-Aug-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 114 | 19 | 403 | 13 | 3-38 Vs TAPLOW 2006 | 31.00 | - | - | 3.54 | 52.62 |
| Out Most - Pett,A(2) Matthews,N(2)
|
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 4 | 3 | 1 | 69 | 43* | 34.50 | - | - | 38 | 9 | 113 | 5 | 22.60 | 2-31 | - | - | 2 | - | - |
| Penn & Tylers | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9 | 1 | 39 | - | - | 0-39 | - | - | - | - | - |
| Cookham Dean | 1 | 1 | 1 | 1 | 1* | - | - | - | 9 | 1 | 48 | 1 | 48.00 | 1-48 | - | - | 1 | - | - |
| Winchmore Hill | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 6 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Englefield | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9 | 1 | 47 | 1 | 47.00 | 1-47 | - | - | 1 | - | - |
| Wraysbury | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Little Marlow | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 14 | 3 | 41 | 1 | 41.00 | 1-41 | - | - | 2 | - | - |
| Taplow | 1 | 1 | - | - | 0 | 0.00 | - | - | 14 | 3 | 38 | 3 | 12.66 | 3-38 | - | - | 1 | - | - |
| Chalfont St Giles | 1 | 1 | 1 | 5 | 5* | - | - | - | 15 | 1 | 58 | 1 | 58.00 | 1-58 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 12 | 11 | 3 | 156 | 43* | 19.50 | - | - | 114 | 19 | 403 | 13 | 31.00 | 3-38 | - | - | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 6 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Penn 2nd XI | 2 | 2 | 1 | 58 | 43* | 58.00 | - | - | 12 | 1 | 57 | - | - | 0-18 | - | - | - | - | - |
| Cookham Dean 2nd XI | 2 | 1 | 1 | 1 | 1* | - | - | - | 14 | 1 | 67 | 2 | 33.50 | 1-19 | - | - | 1 | - | - |
| Ch'fontStGiles 2ndXI | 1 | 1 | 1 | 5 | 5* | - | - | - | 15 | 1 | 58 | 1 | 58.00 | 1-58 | - | - | - | - | - |
| Englefield | 2 | 2 | - | 25 | 15 | 12.50 | - | - | 24 | 6 | 78 | 3 | 26.00 | 2-31 | - | - | 2 | - | - |
| Taplow 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 14 | 3 | 38 | 3 | 12.66 | 3-38 | - | - | 1 | - | - |
| Little Marlow 2nd XI | 2 | 2 | - | 39 | 23 | 19.50 | - | - | 29 | 7 | 86 | 3 | 28.66 | 2-45 | - | - | 3 | - | - |
| Wraysbury 2nd XI | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 4 | - | 59 | 19 | 14.75 | - | - |
| 6 | 3 | - | 25 | 15 | 8.33 | - | - |
| 7 | 2 | 1 | 28 | 23 | 28.00 | - | - |
| 8 | 2 | 2 | 44 | 43* | - | - | - |
Last updated 18-Sep-2006.