|
| P Michaels |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 12 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 12 | - | 524 | 92 Vs LMARLOW 2006 | 43.67 | 61.18% | 4 | - | - | 0.00 | - |
| Out Most By - Ul-Hassan,Z(1) Spencer,D(1) Farthing,J(1) Carter,D(1) Hughes,J(1) Purohit,J(1) Clarke,G(1) Rashid,T(1) Robinson,B(1) Reading,R(1) ... |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 114.2 | 26 | 440 | 20 | 5-37 Vs COOKHAM 2006 | 22.00 | 1 | - | 3.85 | 34.30 |
| Out Most - Bentley,T(1) Powell,S(1) Millar,R(1) Millar(1) Webber,C(1) Williams,M(1) Hardy,C(1) Stannard,M(1) Baumohl,C(1) Hughes,J(1) ... |
| Bowling Highlights |
| 5WI | Vs | Ground | Date |
| 5-37 | Cookham Dean 2 | Cookham Dean | 05-Aug-2006 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 5 | 5 | - | 191 | 74 | 38.20 | - | 1 | 51 | 17 | 146 | 5 | 29.20 | 2-26 | - | - | 1 | - | - |
| Penn & Tylers | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 10 | - | 59 | 1 | 59.00 | 1-59 | - | - | - | - | - |
| Cookham Dean | 1 | 1 | - | 80 | 80 | 80.00 | - | 1 | 11.2 | 3 | 37 | 5 | 7.40 | 5-37 | - | 1 | - | - | - |
| Winchmore Hill | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 3 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | 1 | - | - |
| Englefield | 1 | 1 | - | 67 | 67 | 67.00 | - | 1 | 8 | 2 | 34 | - | - | 0-34 | - | - | 1 | - | - |
| Wraysbury | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 10 | 2 | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Little Marlow | 1 | 1 | - | 92 | 92 | 92.00 | - | 1 | 6 | 1 | 16 | 3 | 5.33 | 3-16 | - | - | - | - | - |
| Chalfont St Giles | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 15 | - | 116 | 3 | 38.66 | 3-116 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 12 | 12 | - | 524 | 92 | 43.66 | - | 4 | 114.2 | 26 | 440 | 20 | 22.00 | 5-37 | - | 1 | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 3 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | 1 | - | - |
| Penn 2nd XI | 2 | 2 | - | 54 | 29 | 27.00 | - | - | 25 | 7 | 82 | 2 | 41.00 | 1-23 | - | - | - | - | - |
| Braywood 2nd XI | 1 | 1 | - | 43 | 43 | 43.00 | - | - | 15 | 8 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Cookham Dean 2nd XI | 2 | 2 | - | 112 | 80 | 56.00 | - | 1 | 16.2 | 4 | 58 | 5 | 11.60 | 5-37 | - | 1 | - | - | - |
| Ch'fontStGiles 2ndXI | 2 | 2 | - | 19 | 17 | 9.50 | - | - | 25 | 1 | 150 | 5 | 30.00 | 3-116 | - | - | - | - | - |
| Englefield | 1 | 1 | - | 67 | 67 | 67.00 | - | 1 | 8 | 2 | 34 | - | - | 0-34 | - | - | 1 | - | - |
| Little Marlow 2nd XI | 2 | 2 | - | 166 | 92 | 83.00 | - | 2 | 12 | 1 | 58 | 3 | 19.33 | 3-16 | - | - | 1 | - | - |
| Wraysbury 2nd XI | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 10 | 2 | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 12 | - | 524 | 92 | 43.66 | - | 4 |
Last updated 18-Sep-2006.