|
| P Stockwell |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 4 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 4 | 1 | 45 | 35* Vs CSG 2006 | 15.00 | 82.28% | - | - | - | 0.00 | 1 |
| Out Most By - Daniels,J(1) Purohit,J(1) Zaheer(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Cookham Dean 2 | Cookham Dean | 05-Aug-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Penn & Tylers | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cookham Dean | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wraysbury | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chalfont St Giles | 1 | 1 | 1 | 35 | 35* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 4 | 4 | 1 | 45 | 35* | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Penn 2nd XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cookham Dean 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ch'fontStGiles 2ndXI | 1 | 1 | 1 | 35 | 35* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wraysbury 2nd XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 2 | 1 | 36 | 35* | 36.00 | - | - |
| 7 | 1 | - | 9 | 9 | 9.00 | - | - |
Last updated 18-Sep-2006.