|
| Sam Colebeck |
| All matches, 2nd XI Division 1, Great Kingshill 29-Apr-2006 to 02-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 14 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var | 50s | 100s | Balls | SR | Ducks |
| 9 | 5 | 51 | 16* Vs BRAY 2006 | 12.75 | 66.86% | - | - | - | 0.00 | 1 |
| Out Most By - Daniels,J(1) Hughes,S(1) Peters(1) |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Ch'fontStGiles | The Common | 20-May-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 81.2 | 8 | 288 | 10 | 3-20 Vs ENGLE 2006 | 28.80 | - | - | 3.54 | 48.80 |
| Out Most - Hedley,E(1) Coleman,S(1) Cramer,H(1) Everett,G(1) Dunster,C(1) West,S(1) Phillips,L(1) Johnston,W(1) Draycott Snr(1) McCloud(1) ...
|
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| The Common | 7 | 3 | 2 | 7 | 6* | 7.00 | - | - | 34 | 4 | 123 | 4 | 30.75 | 3-20 | - | - | 3 | - | - |
| Penn & Tylers | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | 2 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Braywood | 1 | 1 | 1 | 16 | 16* | - | - | - | 5 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Cookham Dean | 1 | - | - | - | 0 | - | - | - | 8 | - | 35 | - | - | 0-35 | - | - | - | - | - |
| Winchmore Hill | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 8 | - | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Wraysbury | 1 | 1 | 1 | 8 | 8* | - | - | - | 3.2 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Little Marlow | 1 | 1 | 1 | 1 | 1* | - | - | - | 5 | - | 16 | - | - | 0-16 | - | - | 1 | - | - |
| Taplow | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI Division 1 | 14 | 9 | 5 | 51 | 16* | 12.75 | - | - | 81.2 | 8 | 288 | 10 | 28.80 | 3-20 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Winchmore Hill 2ndXI | 2 | 2 | 1 | 12 | 6* | 12.00 | - | - | 12 | - | 52 | 2 | 26.00 | 2-33 | - | - | - | - | - |
| Penn 2nd XI | 2 | 2 | 1 | 9 | 8 | 9.00 | - | - | 12 | 3 | 33 | 1 | 33.00 | 1-26 | - | - | - | - | - |
| Braywood 2nd XI | 2 | 1 | 1 | 16 | 16* | - | - | - | 10 | - | 46 | 1 | 46.00 | 1-28 | - | - | 1 | - | - |
| Cookham Dean 2nd XI | 2 | - | - | - | 0 | - | - | - | 8 | - | 35 | - | - | 0-35 | - | - | 2 | - | - |
| Ch'fontStGiles 2ndXI | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 15 | - | - | 0-15 | - | - | - | - | - |
| Englefield | 1 | - | - | - | 0 | - | - | - | 9 | 2 | 20 | 3 | 6.66 | 3-20 | - | - | - | - | - |
| Taplow 2nd XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Little Marlow 2nd XI | 2 | 1 | 1 | 1 | 1* | - | - | - | 12 | - | 50 | - | - | 0-16 | - | - | 1 | - | - |
| Wraysbury 2nd XI | 1 | 1 | 1 | 8 | 8* | - | - | - | 3.2 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 3 | 1 | 14 | 8* | 7.00 | - | - |
| 9 | 3 | 1 | 29 | 16* | 14.50 | - | - |
| 10 | 1 | 1 | 1 | 1* | - | - | - |
| 11 | 2 | 2 | 7 | 6* | - | - | - |
Last updated 18-Sep-2006.