|
|
|
| Leading Fielders - Qualification 50 catches (1946-2005) |
| Player | Catches |
| Free G | 242 |
| Ewbank K | 216 |
| Nash MJ | 206 |
| Lewis MI | 186 |
| Priestley L | 160 |
| Timpson N | 153 |
| Morgan S | 152 |
| Jackson P | 143 |
| Wilks D | 140 |
| Priestley JAN | 135 |
| Wyatt R | 124 |
| Hogg J | 123 |
| Thompson S | 122 |
| Nash MR | 120 |
| Swain A | 116 |
| Cummings H | 115 |
| Halson B | 115 |
| Waterton P | 103 |
| Marston D | 89 |
| Wilson A | 87 |
| Priestley S | 79 |
| Burnham N | 78 |
| Adams G | 75 |
| Lester R Jnr | 73 |
| White R | 73 |
| Botell M | 72 |
| Thompson M | 71 |
| Botell R | 71 |
| Hallatt A | 71 |
| Rand N | 69 |
| Saunders J | 69 |
| Smith M | 65 |
| Michaels P | 65 |
| Flack D | 64 |
| Timpson FE | 63 |
| Wyatt J | 61 |
| Hallatt N | 61 |
| Styles W | 59 |
| Botell P | 59 |
| Barlow C | 58 |
| Woodbridge R | 57 |
| Wright G | 53 |
| Mcintosh K | 51 |
| Anderson Jo | 50 |
| Most Catches in a Season - (Qualification 15 Catches) |
| Year | Player | Catches |
| 1991 | Priestley L | 27 |
| 1955 | Free G | 23 |
| 1966 | Priestley JAN | 22 |
| 2004 | Smith M | 22 |
| 1994 | Wyatt R | 21 |
| 1990 | Priestley S | 20 |
| 1992 | Jackson P | 20 |
| 1984 | Lester R Jnr | 19 |
| 1969 | Free G | 19 |
| 1984 | Burnham N | 18 |
| 1996 | Rand N | 18 |
| 1977 | Thompson S | 17 |
| 1948 | Timpson FE | 17 |
| 1954 | Ewbank K | 17 |
| 1962 | Priestley JAN | 17 |
| 1990 | Priestley L | 17 |
| 1965 | Nash MJ | 17 |
| 1995 | Lewis MI | 17 |
| 1970 | Nash MJ | 17 |
| 1952 | Ewbank K | 16 |
| 1997 | Rand N | 16 |
| 1977 | Hogg J | 16 |
| 1992 | Wilks D | 16 |
| 1947 | Timpson FE | 16 |
| 1991 | Priestley S | 16 |
| 1991 | Wilks D | 15 |
| 1949 | Adams G | 15 |
| 1951 | Ewbank K | 15 |
| 1992 | Priestley L | 15 |
| 2004 | Hallatt N | 15 |
| 1975 | Nash MJ | 15 |
| 1987 | Priestley L | 15 |
| 1980 | Wright G | 15 |
| 1986 | Priestley L | 15 |
| 1994 | Botell R | 15 |
| 1983 | Wright G | 15 |
| 1982 | Free A | 15 |
| 1992 | Botell R | 15 |
| 1960 | Timpson N | 15 |
| Most Catches in an Innings |
| Year | Player | Team | Opponents | Catches |
| 1997 | Priestley L | 1st | Stoke Green | 4 |
| 1992 | Botell R | Sun | Rivets | 4 |
| 1991 | Jackson P | 1st | Downley | 4 |
| 1985 | Flack D | 1st | Hazlemere | 4 |
| 1984 | Claydon D | Other | Exeter | 4 |
| 1970 | Nash MJ | Sun | Harefield Hospital | 4 |
| 1969 | Free G | 1st | Hazlemere | 4 |
| 1969 | Free G | 1st | Gt Hampden | 4 |
|