Highest Partnerships
Year Opponents Team Match T. Score Wkts Partnership Batsman  Score Batsman  Score
1st Wicket Partnerships  
2003 Binfield 1st League 276 2 241 Swain A 128 Wilks D 121*
1992 Chesham Bois Sun Friendly 236 2 202* # Priestley L 100* Swain A 102*
1976 Hazlemere 2nd League 252 3 195 Hogg J 115 Ewbank K 88
2003 Ley Hill 1st Friendly 258 2 192* # Hallatt A 100* Wilks D 101*
2003 Little Kingshill 1st League 191 1 179 Atwal M 105 Bamford R 68*
1992 Peppard Sun Friendly 229 3 178 Swain A 89 Botell R 80
1998 Taplow 2nd League 196 4 175 Oakley P 85 Michaels P 83
1995 Gt Hampden 1st League 238 6 169 Swain A 123 Atwal M 66
1999 Amersham Hill 2nd League 259 3 169 Atwal M 98 Hallatt A 71
  ('#' both players retired)
2nd Wicket Partnerships    
1996 Littlewick Green 1st League 281 1 243* Swain A 132* Wilks D 102*
1997 Cookham Dean 1st League 275 1 227* Swain A 131* Priestley L 102*
1996 Bohemians Sun Friendly 237 2 198 Wyatt R 113 Rand N 102*
1980 Ibstone 1st Village KO 243 5 191 Flack D 109* Lewis MI 101
1992 Hazlemere 2nd League 192 1 190* Turner M 86* Wilks D 87*
1994 Farnham Common 1st League 262 6 184 Swain A 69 Priestley L 105
2004 Denham 1st League 278 3 179 Swain A 105 De Beer J 100*
2005 White Waltham 2nd League 249 1 178* Morgan S 123* Anderson Jo 64*
2005 Penn & Tylers Green 2nd League 221 7 166 Morgan S 63 Michaels P 98
3rd Wicket Partnerships  
2003 Hurley 2nd League 279 5 157 Humphrey R 134 Mitchell N 54
1990 Coleshill 1st League 197 5 147 Stallwood R 73 Lewis MI 73
1984 Ballinger Sun Friendly 271 2 144* Wright G 100* Lewis MI 107*
2004 Chalfont St Giles 2nd League 239 5 144 Pope D 75 Michaels P 86*
1981 Coleshill 1st League 181 3 141 Rose A 82 Hogg J 70*
1975 Gt Hampden 1st League 176 9 138 Hogg V 52 Nash MJ 94
4th Wicket Partnerships  
2002 Gt Hampden 1st League 242 3 142* Atwal M 108* Hallatt N 49*
2005 Hurley 1st League 261 8 141 Mitchell N 104 Goodwin R 66
1991 Gt Hampden 1st League 209 3 139* Priestley L 66* Lewis MI 76*
1987 Yelverton Other Tour 178 4 130 Lewis MI 100* Milton M 26
1968 Penn & Tylers Green Sun Friendly 134 4 129 Free G 94* Thompson S 37
1999 Penn & Tylers Green 2nd League 266 4 123 Hallatt A 80 Priestley L 92*
5th Wicket Partnerships  
1994 Penn & Tylers Green 2nd League 224 5 158 Marston D 101* Botell P 48
1997 Winchmore Hill 1st Village KO 225 5 152 Wilks D 82 Wyatt R 93*
2005 Little Marlow 1st League 274 4 149* Mitchell N 135* Goodwin R 63*
1995 Chalfont St Giles 1st League 217 7 125 Priestley S 68 Morgan S 62
1995 White Waltham 1st League 257 6 123 Priestley S 70 Botell R 55
1997 Little Kingshill 1st League 209 4 120* Priestley S 57* Morgan S 61*
                   
Year Opponents Team Match T. Score Wkts Partnership Batsman  Score Batsman  Score
6th Wicket Partnerships  
2002 Littlewick Green 2nd League 238 8 102 Anderson Jo 65 Walker L 52
2001 Coleshill 1st League 162 10 102 Morgan S 43 Hallatt A 56
1996 Coleshill 1st Village KO 211 5 97* Lewis MI 51* Morgan S 30*
1979 Booker 1st League 113 5 96* Flack D 45* Priestley JAN 56*
1947 Chesham O & E Sun Friendly 146 10 96 Adams G 30 Free RG 55
1990 Chalfont Saints 2nd League 228 9 92 Turner M 54 Griston P 47
1996 Cookham Dean 1st League 248 5 90* Swain A 45* Wyatt R 48*
1992 Booker 2nd League 207 5 90* Priestley S 91* Marston D 17*
 
7th Wicket Partnerships  
1987 Cadmore End 2nd League 257 6 129* Purssell R 200* Flack R 28*
2001 Gt Hampden 1st League 212 6 126* Morgan S 88* Hallatt A 38*
1996 Bledlow Ridge Sun Friendly 225 6 110* Rand N 47* Wyatt R 63*
2003 Cookham Dean 1st League 235 7 107 Morgan S 50 Smith M 48*
1995 Winchmore Hill 1st League 167 7 102 Swain A 31* Wyatt R 66
1998 Little Kingshill 1st League 167 9 100 Morgan S 30 Wyatt R 56
2006 Little Marlow 1st League 198 6 92* Holder J 52* Mitchell N 39*
2004 Denham 1st League 282 8 84 Mitchell N 88 Davies M 49
1995 Stoke Green 1st League 196 9 79 Wyatt R 57 Mcintosh K 37
1990 Poole OG Other Friendly 197 7 79 Wilks D 103 Mcintosh K 52*
             
8th Wicket Partnerships  
1996 Amersham Hill 1st League 167 10 77 Michaels P 23 Mcintosh K 57
1994 W. St Lawrence 1st League 252 8 75 Mcintosh K 35 Humphrey W 47*
1989 Chalfont Saints 2nd League 161 10 70 Jackson P 42 Smith A 24*
1985 Hazlemere 1st League 104 10 69 Humphrey W 37 Purrsell R 40
2006 Little Marlow 1st League 280 7 66* Holmes H 43* Smith M 25*
2005 Aston Clinton 1st Cup 171 10 66 Auld G 57* Holmes H 26
1983 Prestwood 1st League 113 10 64 Halson B 41 Russell M  23*
1964 Prestwood 2nd League 113 8 64 Perrin K 53* Harrison J 16
9th Wicket Partnerships  
2004 Braywood 1st League 217 8 84 Hallatt A 58* Davies M 26*
1994 Wendover 1st League 157 10 72 Mcintosh K 45 Wilson A 17*
1998 Amersham Hill 1st League 277 8 70* Morgan S 60* Bashir A 11*
1999 Coleshill 2nd League 214 10 67 Jackson P 61 Wilson A 18
2002 Penn & Tylers Green 2nd League 225 10 66 Timpson S 71 Botell P 31*
1987 Penn & Tylers Green 1st League 118 8 66* Lester R Jnr 59* Halson B 10*
2006 Braywood 1st League 189 10 65 Holmes H 47 Walker L 32
10th Wicket Partnerships  
2005 Hurley 1st League 153 10 80 Goodwin R 54* Wilson A 24
1948 Radnage 2nd League 124 10 64 Janes S 46 Waterton H 22*
1947 Loudwater 2nd League 142 10 54 Cooper F 35* Nash HA Jnr 24
2001 Marlow Park 1st Cup 167 10 53 Humphrey W 5* Smith M 42
2002 Littlewick Green 2nd League 168 9 52* Seymour A 26* Humphrey W 30*
1960 Northwick Park Sun Friendly 259 10 51* Styles W 27* Humphrey W 23*
2002 Amersham Hill 2nd League 176 10 47 Edwards D 32 Humphrey W 7*
1951 Booker 1st League 161 10 44 Timpson FE 34* Adams G 21
1963 Hazlemere 1st League 124 10 44 Garrett T 17* Humphrey W 24