Player

Total Runs Innings Highest Score No. Not Out Average
De Beer J 507 13 112 2 46.09
Mitchell N 497 11 135 2 55.22
Hallatt N 407 12 114 3 45.22
Goodwin R 318 9 66 5 79.50
Morgan S 203 6 69 1 40.60
Gunarathne S 120 8 29 4 30.00
Bamford R 110 8 50 2 18.33
Hallatt A 105 9 31 1 13.13
Young C 101 5 45 1 25.25
Pope D 98 7 45 0 14.00
Rand N 86 5 42 0 17.20
Smith M 64 8 19 1 9.14
Swain A 60 4 41 0 15.00
Holmes H 25 4 24 0 6.25
Wilson A 24 1 24 0 24.00
Auld G 22 5 21 0 4.40
George M 10 2 6 0 5.00
George R 9 1 9 0 9.00
Edwards D 8 4 6 1 2.67
Davies M 7 2 7 0 3.50
Rowe Chris 4 1 4 1
Bartlett G 2 1 2 0 2.00

 

Player

Overs Maidens Runs Wickets Average Strike Rate Economy
Smith M 170.3 24 683 31 22.03 5.49 4.01
Hallatt A 185.4 29 774 24 32.25 7.72 4.17
Hallatt N 99.2 15 417 15 27.80 6.61 4.20
De Beer J 32.2 2 181 11 16.45 2.93 5.62
Wilson A 56 16 160 7 22.86 8.00 2.86
Davies M 42 8 154 7 22.00 6.00 3.67
Edwards D 44.4 9 138 6 23.00 7.40 3.11
Bamford R 1 0 7 2 3.50 0.50 7.00
Walters J 27 5 94 1 94.00 27.00 3.48
Walker L 8 2 46 1 46.00 8.00 5.75
Gunarathne S 35 5 138 1 138.00 35.00 3.94
Goodwin R 11 0 72 1 72.00 11.00 6.55

Player

Total Runs Innings Highest Score No. Not Out Average
Michaels P 667 14 157 3 60.64
Morgan S 283 5 123 1 70.75
Wyatt J 194 12 53 2 19.40
Wright L 168 8 43 1 24.00
Stretton N 138 8 52 0 17.25
Anderson Jo 134 3 64 1 67.00
Parker G 115 8 45 1 16.43
Swain A 99 2 61 1 99.00
Bamford R 93 3 52 2 93.00
Holmes H 91 6 51 2 22.75
Pope D 84 4 44 0 21.00
Walker L 68 5 22 1 17.00
Atwal M 56 2 41 0 28.00
Anderson Ja 41 1 41 0 41.00
Lanchbury J 37 3 30 1 18.50
Talmer I 28 7 9 2 5.60
Tuffney J 24 1 24 1
Jackson P 22 1 22 0 22.00
Edwards D 21 3 21 0 7.00
Humphrey W 19 10 5 1 2.11
Nice A 17 1 17 0 17.00
Walters J 17 5 12 0 3.40
Wilson A 16 4 16 3 16.00
Major C 15 1 15 0 15.00
Stockwell P 14 1 14 0 14.00
Priestley JAN 5 1 5 0 5.00
Woodall O 5 1 5 0 5.00
Mahmood W 5 1 5 0 5.00
Bruton R 4 1 4 1  
Simon H 4 1 4 0 4.00
Floyd T 2 1 2 0 2.00

 

Player

Overs Maidens Runs Wickets Average Strike Rate Economy
Michaels P 158 26 583 24 24.29 6.58 3.69
Talmer I 171 42 588 22 26.73 7.77 3.44
Walters J 101 17 370 14 26.43 7.21 3.66
Wilson A 94 23 303 12 25.25 7.83 3.22
Edwards D 57 11 176 12 14.67 4.75 3.09
Wyatt J 34 3 185 6 30.83 5.67 5.44
Walker L 43 1 228 6 38.00 7.17 5.30
Parker G 55 6 229 4 57.25 13.75 4.16
Lanchbury J 5 0 25 2 12.50 2.50 5.00
Jackson P 16 5 23 2 11.50 8.00 1.44
Anderson Ja 11 2 48 2 24.00 5.50 4.36