![]() |
|
|
|
| WicketKeeper | Catches | Stumpings | Total Dismissals |
| Humphrey W | 587 | 286 | 873 |
| Biggs R | 138 | 6 | 144 |
| Waterton H | 78 | 47 | 125 |
| Young C | 73 | 20 | 93 |
| Free R | 90 | 0 | 90 |
| Turner M | 75 | 13 | 88 |
| Rose A | 61 | 3 | 64 |
| Sturgess G | 57 | 1 | 58 |
| Bignall A | 36 | 12 | 48 |
| Gurney J | 39 | 8 | 47 |
| Tanner R | 40 | 4 | 44 |
| Oakley P | 26 | 17 | 43 |
| Hubbard R | 23 | 19 | 42 |
| Holmes H | 28 | 3 | 31 |
| Moreton G | 20 | 10 | 30 |
| Season Wicketkeeping (Qualification 23 Dismissals) |
| Year | Player | Catches | Stumpings | Total Dismissals |
| 1977 | Humphrey W | 28 | 17 | 45 |
| 1976 | Humphrey W | 31 | 12 | 43 |
| 1978 | Humphrey W | 33 | 9 | 42 |
| 1989 | Humphrey W | 18 | 18 | 36 |
| 1966 | Humphrey W | 22 | 13 | 35 |
| 1990 | Humphrey W | 16 | 16 | 32 |
| 1957 | Hubbard R | 14 | 17 | 31 |
| 1971 | Humphrey W | 18 | 12 | 30 |
| 1982 | Humphrey W | 22 | 8 | 30 |
| 1970 | Humphrey W | 19 | 10 | 29 |
| 1965 | Humphrey W | 16 | 10 | 26 |
| 1985 | Humphrey W | 18 | 7 | 25 |
| 1994 | Humphrey W | 15 | 9 | 24 |
| 1975 | Humphrey W | 21 | 3 | 24 |
| 1980 | Humphrey W | 20 | 3 | 23 |
| 1954 | Sturgess G | 22 | 1 | 23 |
| 1969 | Humphrey W | 16 | 7 | 23 |
| 1962 | Humphrey W | 14 | 9 | 23 |
| Most Dismissals in an innings |
| Year | Player | Team | Opponents | Catches | Stumpings | Dismissals |
| 1977 | Humphrey W | Sun | West Hyde & Maple Cross | 5 | 1 | 6 |
| 1982 | Humphrey W | 1st | Penn & Tylers Green | 4 | 2 | 6 |
| 1989 | Humphrey W | 1st | Broomwade | 2 | 4 | 6 |
| 1954 | Sturgess G | 1st | Lacey Green | 5 | 0 | 5 |
| 1989 | Humphrey W | 2nd | Little Kingshill | 2 | 3 | 5 |
| 1976 | Humphrey W | 1st | Booker | 4 | 1 | 5 |
| 1977 | Humphrey W | 1st | Oakley | 1 | 4 | 5 |
| 2000 | Humphrey W | 2nd | Taplow | 3 | 2 | 5 |
|